
Property Attributes
- MLS#220145838
- TypePending
- CountyJACKSON
- CityTalent
- Zip97540
- StyleRanch
- Year Built1965
- Taxes$ 2598
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1164
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Star Properties
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Affordable Talent home in great location on a cul de sac. The home features hardwood floors throughout, newer roof, new HVAC system with gas heat and central air.. Nice fireplace. Raised beds and easy care landscaping. Flagstone patio. Nice fenced yard. Secondary access gate to the large rear yard. Walking distance to elementary and middle school and shopping and post office. Attached , finished garage. Some fruit trees. Nice home, nice location and nice price.
Elementary School | Middle School | High School |
---|---|---|
Talent Elem | Talent Middle | Phoenix High |
Price History | |
---|---|
5/18/2022 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Basement | None |
Construction Materials | Frame |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | No |
Number of Garage Spaces | 1.00 |
Property Type | A |
Roof | Composition |
Rooms | Eating Area, Kitchen, Living Room |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Mountain(s), Territorial |
Zoning | R-1-6 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Wood Burning |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Interior Features | Shower/Tub Combo |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Concrete Perimeter |
Garage Y/N | Yes |
Horse Property Yn | No |
Irrigation District | Arnold |
Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970.00 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool