
Property Attributes
- MLS#220106183
- TypeTownhouse
- CountyJACKSON
- CityAshland
- Zip97520
- StyleContemporary,Northwest,Ranch
- Year Built2021
- Taxes$ 545
- Price$ 1,039,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3060
- Lot Size1,742 SqFt
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Prime location in Ashland's highly desired Railroad District/Spur Rail Subdivision. Fantastic contemporary design, built to suit package, comprised of 800+ sf. first floor commercial space and a luxurious 2-story residence occupying the second and third floors. Premium finishes throughout, closed private parking, expansive rear patio, vaulted ceilings, large window, open floor plans, low maintenance materials designed for longevity and oriented for maximum solar panel exposure and production. Views to the north of Grizzly Peak and to the south you'll find Mt. Ashland - it's really an ideal location. Property is zone E1 commercial (Ashland Employment District with Residence Overlay) The optional elevator can be installed to buyer's specifications. Each parcel includes a 1/6th interest in the adjacent parking lots. Price now includes installed elevator.
Elementary School | Middle School | High School |
---|---|---|
Walker Elem | Ashland Middle | Ashland High |
Price History | |
---|---|
7/31/2020 | Listed $845,000 |
General Features
Accessibility Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Doors, Accessible Hallway(s), Accessible Kitchen, Smart Technology |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Water Heater |
Arch Style | Contemporary, Northwest, Ranch |
Association Amenities | Other |
Association? | Yes |
Basement | None |
Community Features | Gas Available |
Construction Materials | Frame |
Cooling | Central Air, None, Other |
Green Building Verification Type | Earth Advantage |
Heating | Forced Air, Natural Gas |
Levels | Multi/Split |
New Construction Y/N | Yes |
Number of Garage Spaces | 1.00 |
Property Type | A |
Roof | Metal |
Rooms | Bonus Room, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Mud Room, Primary Bedroom |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Townhouse |
Subdivision Name | N/A |
View | Cascade Mountains, City, Mountain(s), Neighborhood, Territorial, Valley |
Zoning | E1 |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | Family Room, Gas, Living Room, Wood Burning |
Flooring | Carpet, Tile |
Interior Features | Ceiling Fan(s), Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Concrete Perimeter, Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Corner Lot, Fenced, Level, Native Plants |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1742.00 |
Parking Features | Attached, Driveway, On Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool