
Property Attributes
- MLS#220123546
- TypeSingle Family
- CountyJOSEPHINE
- CityGrants Pass
- Zip97527
- Style
- Year Built2000
- Taxes$ 4539
- Price$ 850,000
- Bedrooms0
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage8846
- Lot Size4.97 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
A unique property, a former church building with 7130 sqft, waiting for a new owner and a new venue. Plus a 1716 sqft 3 bdrm 2 bath manufacture home built in 1999 complete with deck and double garage. The Church building has a foyer, a large common area or Sanctuary, central meeting room, mothers room, 4 smaller multipurpose rooms, 4 restrooms with handicap features, & a full kitchen. The building could be adapted for many different uses. Lot is 4.97 acres.
Elementary School | Middle School | High School |
---|---|---|
Madrona Elem | Lincoln Savage Middle | Hidden Valley High |
Price History | |
---|---|
5/26/2021 | Listed $999,999 |
10/13/2021 | 10% - $900,000 |
4/1/2022 | 6% - $850,000 |
General Features
Accessibility Features | Accessible Bedroom, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Grip-Accessible Features |
---|---|
Appliances | Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater |
Arch Style | Other |
Association? | No |
Basement | None |
Construction Materials | Frame, Manufactured House |
Cooling | Heat Pump, Wall/Window Unit(s) |
Heating | Electric, Heat Pump |
Levels | One |
New Construction Y/N | No |
Number of Garage Spaces | 2.00 |
Property Type | A |
Roof | Composition |
Rooms | Dining Room, Kitchen, Laundry, Living Room, Office, Other |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Mountain(s) |
Zoning | RR5 |
Interior Features
Common Walls | No Common Walls, No One Above, No One Below |
---|---|
Flooring | Carpet, Vinyl |
Interior Features | Ceiling Fan(s), Granite Counters, Laminate Counters, Tile Counters, Vaulted Ceiling(s), Wired for Sound |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Concrete Perimeter, Pillar/Post/Pier |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Size Acres | 4.97 |
Lot Size Square Feet | 216493.00 |
Other Structures | RV/Boat Storage |
Parking Features | Asphalt, Attached, Driveway, RV Access/Parking |
Road Surface Type | Paved |
Water Source | Other, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool